HOME · GENERAL STOCK · PATCHES and RECOGNITION · KHAKIS · WHITES · ORDER FORM · SHIPPING COSTS · CONTACT INFO |
Price and Availability List
As of 05/09/2023
General Stock - For Patches and Recognition, see our Patches List.
Officer Hat and Hat Accessories
Unless you are 100% positive on what hat size you need, it is strongly suggested that you take a measurement around your head above the eyebrows.
Hat Frame, Officer/Quartermaster, MaleSize | Order # |
6 1/2 | HF6 1/2 |
6 5/8 | HF6 5/8 |
6 3/4 | HF6 3/4 |
6 7/8 | HF6 7/8 |
7 | HF7 |
7 1/8 | HF7 1/8 |
7 1/4 | HF7 1/4 |
7 3/8 | HF7 3/8 |
7 1/2 | HF7 1/2 |
7 5/8 | HF7 5/8 |
Hat Cover, Officer/Quartermaster, Male
Color | Order # | Weight Ea | Price Ea |
White | WC-(size) | 12 oz | $14.50 |
Khaki | KC-(size) | 12 oz | $14.50 |
Hat Rain Cover, Officer/Quartermaster, Male
Color | Order # | Price Ea |
White | WHRC | $16.00 |
Hat size: Needed by customer
Hat Frame and White Cover, Officer/Quartermaster, Female
These are NEW hats with two white covers.
All sizes weigh 12 oz each and cost $45.00 each.
** Customers, I am able to order special sizes in these hats, However, the cost will be 75.00 (hat only, No insignia include). and will take 6-8 weeks for delivery. **
In Stock sizes below.
Size | Order # |
21 | FHF21 |
23 | FHF23 |
23 1/2 | FHF23 1/2 |
With metal hat pin in the center of the silver bullion-embroidered fouled anchors. Backing for the pin and embroidery is stiff to prevent roll-over. Stretch band fits all sizes securely.
Order # | Weight Ea | Price Ea |
OHB | 12 oz | $21.50 |
Chin Straps for Hat, Officer/Quartermaster, Male/Female
Officers (all those over 21) wear silver chin straps. Sea Scouts who have earned their Quartermaster Award and are under 21 wear a black chin strap.
Color | Order # | Weight Ea | Price Ea |
Silver | CSO | 1 oz | $8.75 |
Black | CSQM | 2 oz | $4.00 |
Hat Buttons, Officer/Quartermaster, Male/Female
The screw-type button thread is universal. Some women's hats do not have the female thread slot for those types. In that case, order the wire-type buttons and make your own hole.
Type | Order # | Weight Ea | Price/Pair |
Screw | 4156 | 1 oz | $5.00 |
Wire | 4156W | 1 oz | $5.00 |
Men and Women’s White Van Heusen short sleeve dress shirts with epaulets!
I’m very excited to be able to stock the white shirts that everyone has been asking about.
Men’s sizes will start at 15 ½ to 22 neck size
Women’s sizes will start at 10 to 24.
Cost: 18.00
"Sea Scout logo"
Catalog: Sweatshirt
Price: $35.00
Current sizes available
L (apx. 8 left)
XL (apx. 8 left)
2XL (apx. 3 left)
***Please email for availability
Male - Sea Scout
Tie, Cravat, Black, Pre-Folded, Sea Scout, Male
We have had these custom made so that they are longer than those we sold before.
The ends now look right on the bigger boys.
Order # | Weight Ea | Price Ea | |
2170A | 4 oz | $9.00 | 36in. square (roll type) |
2172 | 4 oz | $9.00 | (New) Pre-fold scarf |
Tie Bar H21612TB $8.50 |
Mostly new, but some excellent used in hard to get sizes.
Size | Order # | Weight Ea | Price Ea | |
26R | 5993 | 2lb, 4 oz | $16.75 | |
27R | 5997 | " | " | |
27XL | 6929 | " | " | |
28S | 5999 | " | " | |
28R | 6000 | " | " | |
29S | 6003 | " | " | |
29R | 6004 | " | " | |
29L | 6005 | " | " | |
30L | 6009 | " | " | |
30XL | 6010 | 21lb, 8oz | " | |
31S | 6011 | " | " | Call or email for Availability Before Ordering |
31R | 6012 | " | " | Call or email for Availability Before Ordering |
32S | 6015 | " | " | Call or email for Availability Before Ordering |
32L | 6017 | " | " | Call or email for Availability Before Ordering |
33S | 6019 | " | " | Call or email for Availability Before Ordering |
33R | 6020 | " | " | Call or email for Availability Before Ordering |
33L | 6021 | " | " | Call or email for Availability Before Ordering |
35S | 6027 | " | " | Call or email for Availability Before Ordering |
37S | 6035 | " | " | Call or email for Availability Before Ordering |
40S | 6043 | " | " | Call or email for Availability Before Ordering |
40R | 6044 | " | " | Call or email for Availability Before Ordering |
40L | 6045 | " | " | Call or email for Availability Before Ordering |
42R | 6048 | " | " | Call or email for Availability Before Ordering |
42XL | 6050 | " | " | Call or email for Availability Before Ordering |
44XL | 6054 | " | " | |
46S | 6055 | " | " | |
46R | 6056 | " | " | |
46XL | 6058 | " | " |
Mostly new, but some excellent used in hard to get sizes. Upper range of sizes are in and out of stock. Call for information on what is available.
Size | Order # | Weight Ea | Price Each is $13.50 up to 38XL |
30S | 1901 | 1 lb, 6 oz | |
30R | 1902 | " | |
30L | 1903 | " | |
32L | 1906 | " | |
32XL | 1907 | " | |
34R | 1908 | " | |
34L | 1909 | " | |
36S | 1911 | " | |
36R | 1912 | " | |
36L | 1913 | 1 lb, 10 oz | |
36XL | 1914 | " | |
38S | 1915 | " | |
38R | 1916 | " | |
38L | 1917 | " | |
38XL | 1918 | " |
|
Government issue, with the white "NO BUG”.
Size | Order # | Weight Ea. | Price Ea. | |||
6 1/2 | WH6 1/2 | 8 oz. | $9.00 | |||
7 1/4 | WH7 1/4 | 8 oz. | $9.00 | |||
7 1/2 | WH7 1/2 | 8 oz. | $9.00 | |||
7 3/4 | WH7 3/4 | 8 oz. | $9.00 | |||
8 | WH8 | 8 oz. | $9.00 | |||
8 1/2 | WH8 1/2 | 8oz. | $9.00 |
Female - Sea Scout
Larger sizes (thru size 22) are occasionally in stock. Call to check for sizes.
Please email me sizing and availability
Size | ; | Order # | ; | Weight Ea. | ; | Price Ea. |
6R | 1463 | 1 lb | $35.00 | |||
8S | 1468 | " | " | |||
8R | " | " | ||||
8L | 1471 | " | " | |||
9S | 1472 | " | " | |||
10R | 1477 | " | " | |||
11S | 1480 | " | " | |||
11R | 1481 | " | " | |||
11L | 1482 | " | " | |||
12S | 1483 | " | " | |||
12R | 1484 | " | " | |||
12L | 1485 | " | " | |||
13R | 1487 | " | " | |||
13L | 5872 | " | " | |||
14S | ||||||
14R | ||||||
14L | 9223 | " | " | |||
15L | 1498 | " | " | |||
16R | 9228 | " | " | |||
16L | " | " |
All sizes weigh 1 lb each and cost $12.00 each.
Size | Order # | |
7L | 9220 | |
8S | 9203 | |
8R | 9207 | |
8L | 9205 | |
9R | 9207 | |
10L | 9211 | |
13R | 9219 | |
14L | 9223 | |
15S | 9224 | |
16R | 9228 | |
16L | 9229 | |
18 | ||
20 | ||
22R | 9237 | |
22L | 9238 |
With black bug stitched on it.
Order # | Size | Price Ea. | ||
GCB20 1/2 | 20 1/2 | $3.95 | ||
GCB21 | 21 | $3.95 | ||
GCB21 1/2 | 21 1/2 | $3.95 | ||
GCB22 | 22 | $3.95 | ||
GCB22 1/2 | 22 1/2 | $3.95 | ||
GCB23 | 23 | $3.95 | ||
GCB23 1/2 | 23 1/2 | $3.95 |
Utility Uniforms for Males and Females
Special…Chambray Shirts…Buy 3 or more and pay $10.00 each. Sizes available in Med. Large and X-Large. Offer good until March 2017
These uniforms are designed for scouts to wear as an activity uniform. The uniform consists of blue chambray short sleeved shirt. The slacks are blue cotton twill, zippered pants. Sizes vary and are available for either male or female scouts.
- Banded collar with button and button hole
- 65/35 polyester/cotton utility work shirt
Cost per shirt - $12.00
Short Sleeve - Sizes available:
Medium (36)
Large (40)
X-Large (42)
XX-Large (44)
Pants - $12.00
Please send size request - sizes will posted at a later date
Please provide measurements for each scout. Measuring guide on Order Form
Male - Officer
Dress Blue Coat, Officer/Quartermaster, Male
Coats are sold without buttons which must be ordered separately. It takes six buttons per coat.
The price for each coat is $65.00.
Size | Order # | Weight Ea | ||
34XS | 2066 | 3 lbs, 6 oz | ||
34L | 2144 | " | ||
34XL | 1341 | " | ||
35S | 2146 | " | ||
35R | 2149 | 3 lbs, 9 oz | ||
35XL | 2152 | " | ||
36S | 2153 | " | ||
36R | 2154 | 3 lbs, 11 oz | ||
36L | 2156 | " | ||
36XL | 2157 | " | ||
37S | 2165 | " | ||
37R | 1411 | " | ||
37L | 2185 | " | ||
37XL | 1522 | " | ||
38S | 2188 | 4 lbs | ||
38R | 2189 | " | ||
38L | 1547 | " | ||
38XL | 2191 | " | ||
39R | " | |||
39L | 2199 | " | ||
42S | " | |||
44S | " |
Sizes 46 and above currently not available - contact Uniform Lighthouse in Seattle, WA
Dress Blue Trousers, Officer/Quartermaster, Male
The price for each pair of trousers is $14.00.
Size | Order # | Weight Ea |
26XS | 2157 | 14 oz. |
28R | 2053 | " |
28L | 2054 | " |
28XL | 2055 | " |
29S | 1877 | " |
29R | 1877 | " |
29L | 1879 | " |
30S | 1881 | " |
30R | 1882 | " |
30XL | 1884 | " |
31L | 1887 | " |
31XL | 8405 | " |
32S | 2071 | " |
32R | 1890 | " |
32L | 1891 | " |
32XL | 2074 | " |
33S | 2075 | 1 lb |
33R | 2076 | " |
33XL | 2078 | " |
34S | 1897 | " |
34R | 1898 | " |
34L | 1899 | " |
35R | 2084 | " |
35L | 1903 | " |
36S | 1905 | " |
36L | 1907 | " |
37R | 1910 | " |
37L | 1911 | " |
37XL | 1912 | " |
Order # | Weight Ea | Price Ea |
1026-3BK | 4 oz | $4.50 |
Male Officer Trouser White Shade-Poly/Cotton Blend "NEW" Packaged |
|||
Order # | Weight Ea | Price Ea | |
WMOT | 2 lbs | $14.00 | |
Include waist size with order. All pants have un-hemmed finish. Waist sizes available = 32, 33, 34, 35, 36, 37, 38, & 42 |
Female - Officer
Dress Blue Coat, Officer, Female. Coats are sold without buttons which must be ordered separately. It takes four buttons per coat.All sizes weigh 1 lb each and cost $35.00 each.
Size | Order # |
6R | 1463 |
8S | 1468 |
8R | |
8L | 1471 |
9S | 1472 |
10R | 1477 |
11S | 1480 |
11R | 1481 |
11L | 1482 |
12S | 1483 |
12R | 1484 |
12L | 1485 |
13R | 1487 |
13L | 5872 |
14S | |
14R | |
14L | 1495 |
15L | |
16R | |
16L |
Dress Blue Skirt, Officer, Female
All sizes weigh 1 lb each and cost $14.00 each.
Size | Order # |
7L | 9220 |
8S | 9203 |
8R | 9207 |
8L | 9205 |
9R | 9207 |
10L | 9211 |
13R | 9219 |
14L | 9223 |
15S | 9224 |
16R | 9228 |
16L | 9229 |
18 | |
20 | |
22R | 9237 |
22L | 9238 |
Tab Tie, Black, Ready-Tied, Officer/Quartermaster/Sea Scout, Female
In Stock Soon, Please Call for Information
Button Sets, Officer/Quartermaster, Male and Female
Quantity | Order # | Weight Ea | Price Ea |
1 ea | OCB1 | 1 oz | $1.50 |
Set of 4 | OCB4 | 4 oz | $5.00 |
Set of 6 | OCB6 | 6 oz | $7.00 |
Lug
$5.00
Belts
Belts, Web, Waist, w/Buckles
Color/Tip | Size | Order # | Weight | Price/ea | Price/12+ |
Navy/Silver | 60" | 60Navy | 14oz | $5.00 | $4.70 |
Khaki/Silver | 60" | KH60 | 14oz | $5.00 | $4.70 |
White/Silver | 42" | WS42 | 14oz | $5.00 | $4.70 |
Black/Silver | 42" | BS42 | 14oz | $5.00 | $4.70 |
White/Silver | 60" | WS60 | 14oz | $5.00 | $4.70 |
Black/Silver | 60" | BS60 | 14oz | $5.00 | $4.70 |
Buckle, Roller, w/lst Class Anchor Emblem (silver only)
Order # | Weight Ea | Price Ea | |
1CB4 | 1 oz. | $8.25 |
Advancement Materials
Badge | Order # | Price/Ea. |
Small Boat Handler | SBC | $0.15 |
Qualified Seaman | QSC | $0.15 |
Bumper Stickers - These are sold by the one each.
Legend | Order # | Weight | Price Ea. |
Sea Scout | OE11 | 25 oz. | $3.00 (size 6 inches) |
Sea Scout | OE12 | 25 oz. | $4.00 (size 12 inches) |
Hats are dark Royal Blue or Black |
|||
Order # | Wt | Price | |
BBH Blue Standard | 2.5 oz | $11.99 | |
BBH Black Standard | 2.5 oz | $11.99 | |
6 or more hats $69.00 | |||
Custom Ship Hats |
|||
Minimum order is 1(one) dozen (12) hats |
|||
Order # | Indicate Ship name, City & State | Wt | Price |
BBH Blue Custom | 1 lb | $155.88/Doz. | |
BBH Black Custom | 1 lb | $155.88/Doz. | |
Watch Cap |
Watch cap 6 or more &dollar9.50 ea. |
Quartermaster Made
Cost: $30.00
Color Guard Accessories
Please email me in regards to:
White Leggings
Parade Gloves, in stock - $9.00
White Bib Scarves, in stock - $4.50/ Pair
White Pistol Belts, in stock - $9.50ea